The data for this char could not be loaded. The battle.net API returned an error: "".
Professions
Alchemy |
|
Alchemy |
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Akademie | 1000 | 640 | 0 | 360 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (4/4) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.03.19 | Icecrown Citadel | ICC Mainraid | 250 |
31.03.19 | Icecrown Citadel | ICC Mainraid | 250 |
17.03.19 | Icecrown Citadel | ICC Mainraid | 250 |
07.04.19 | Icecrown Citadel | Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Princes, Blood-Queen Lana'thel, Valithria Dreamwalker, The Lich King, Sindragosa | 250 |
... 4 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
31.03.19 | Hùsh | Aldrianas Handschuhe der Geheimhaltung | Icecrown Citadel | default | 120 |
17.03.19 | Hùsh | Brüchige Armschienen der Lady | Icecrown Citadel | default | 10 |
07.04.19 | Hùsh | Weiheabzeichen des Bezwingers | Icecrown Citadel | default | 510 |
... 3 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
The Ruby Sanctum | ||
Trial of the Crusader | ||
Icecrown Citadel | ||
... 3 entries found |
Comments
No comments available.