The data for this char could not be loaded. The battle.net API returned an error: "".
Professions
Alchemy |
|
Jewelcrafting |
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Akademie | 1000 | 370 | 0 | 630 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (4/4) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
17.03.19 | Icecrown Citadel | ICC Mainraid | 250 |
24.03.19 | Icecrown Citadel | ICC Mainraid | 250 |
31.03.19 | Icecrown Citadel | ICC Mainraid | 250 |
07.04.19 | Icecrown Citadel | Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Princes, Blood-Queen Lana'thel, Valithria Dreamwalker, The Lich King, Sindragosa | 250 |
... 4 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
07.04.19 | Sorag | Panzerhelm der Schneeschlange | Icecrown Citadel | default | 10 |
31.03.19 | Sorag | Treter der Einöde | Icecrown Citadel | default | 10 |
31.03.19 | Sorag | Knochenpanzer der vergessenen Könige | Icecrown Citadel | default | 10 |
31.03.19 | Sorag | Weiheabzeichen des Beschützers | Icecrown Citadel | default | 210 |
31.03.19 | Sorag | Unterarmschienen des Geißeljägers | Icecrown Citadel | default | 10 |
24.03.19 | Sorag | Großumhang des bekehrten Champions | Icecrown Citadel | default | 60 |
24.03.19 | Sorag | Mark'gars kaltes Auge | Icecrown Citadel | default | 30 |
17.03.19 | Sorag | Weiheabzeichen des Beschützers | Icecrown Citadel | default | 10 |
17.03.19 | Sorag | Blutspritzers Armschienen | Icecrown Citadel | default | 20 |
... 9 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
The Ruby Sanctum | ||
Trial of the Crusader | ||
Icecrown Citadel | ||
... 3 entries found |
Comments
No comments available.