The data for this char could not be loaded. The battle.net API returned an error: "".
Professions
Alchemy |
|
Jewelcrafting |
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Akademie | 750 | 500 | 0 | 250 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 75% (3/4) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
07.04.19 | Icecrown Citadel | Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Princes, Blood-Queen Lana'thel, Valithria Dreamwalker, The Lich King, Sindragosa | 250 |
31.03.19 | Icecrown Citadel | ICC Mainraid | 250 |
17.03.19 | Icecrown Citadel | ICC Mainraid | 250 |
... 3 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
07.04.19 | Animula | Glorenzelg, die Hohe Klinge der Silbernen Hand | Icecrown Citadel | default | 340 |
17.03.19 | Animula | Armschienen aus Eisbärenklauen | Icecrown Citadel | default | 100 |
17.03.19 | Animula | Mithrios, Bronzebarts Vermächtnis | Icecrown Citadel | default | 20 |
07.04.19 | Animula | Schlächterumhang des Schattengewölbes | Icecrown Citadel | default | 20 |
17.03.19 | Animula | Weiheabzeichen des Eroberers | Icecrown Citadel | default | 10 |
31.03.19 | Animula | Fleischzerreißende Stulpen | Icecrown Citadel | default | 10 |
... 6 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Trial of the Crusader | ||
The Ruby Sanctum | ||
Icecrown Citadel | ||
... 3 entries found |
Comments
No comments available.