The data for this char could not be loaded. The battle.net API returned an error: "".
Professions
Alchemy |
|
Alchemy |
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Akademie | 1000 | 510 | -50 | 440 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (4/4) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
07.04.19 | Icecrown Citadel | Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Princes, Blood-Queen Lana'thel, Valithria Dreamwalker, The Lich King, Sindragosa | 250 |
31.03.19 | Icecrown Citadel | ICC Mainraid | 250 |
24.03.19 | Icecrown Citadel | ICC Mainraid | 250 |
17.03.19 | Icecrown Citadel | ICC Mainraid | 250 |
... 4 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
07.04.19 | Badman | Gruftmacher | Icecrown Citadel | default | 340 |
07.04.19 | Badman | Gletscherwand aus Eiskrone | Icecrown Citadel | default | 20 |
17.03.19 | Badman | Verbund des Eisigen Gespenstes | Icecrown Citadel | default | 150 |
... 3 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
31.03.19 | Teilweise Raidteilnahme | -50 |
... 1 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
The Ruby Sanctum | ||
Trial of the Crusader | ||
Icecrown Citadel | ||
... 3 entries found |
Comments
No comments available.