The data for this char could not be loaded. The battle.net API returned an error: "".
Professions
Alchemy |
|
Alchemy |
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Akademie | 1000 | 630 | 0 | 370 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (4/4) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
07.04.19 | Icecrown Citadel | Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Princes, Blood-Queen Lana'thel, Valithria Dreamwalker, The Lich King, Sindragosa | 250 |
31.03.19 | Icecrown Citadel | ICC Mainraid | 250 |
24.03.19 | Icecrown Citadel | ICC Mainraid | 250 |
17.03.19 | Icecrown Citadel | ICC Mainraid | 250 |
... 4 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
17.03.19 | Mulah | Weiheabzeichen des Bezwingers | Icecrown Citadel | default | 10 |
17.03.19 | Mulah | Valanars anderer Siegelring | Icecrown Citadel | default | 40 |
01.04.19 | Mulah | Weiheabzeichen des Bezwingers | Icecrown Citadel | default | 580 |
... 3 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Trial of the Crusader | ||
The Ruby Sanctum | ||
Icecrown Citadel | ||
... 3 entries found |
Comments
No comments available.