The data for this char could not be loaded. The battle.net API returned an error: "".
Professions
Jewelcrafting |
|
Blacksmithing |
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Akademie | 750 | 160 | 0 | 590 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 75% (3/4) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
07.04.19 | Icecrown Citadel | Deathbringer Saurfang, Rotface, Festergut, Professor Putricide, Blood Princes, Blood-Queen Lana'thel, Valithria Dreamwalker, The Lich King, Sindragosa | 250 |
31.03.19 | Icecrown Citadel | ICC Mainraid | 250 |
17.03.19 | Icecrown Citadel | ICC Mainraid | 250 |
... 3 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
17.03.19 | Zentaris | Weiheabzeichen des Eroberers | Icecrown Citadel | default | 10 |
17.03.19 | Zentaris | Malachitschlinge | Icecrown Citadel | default | 20 |
17.03.19 | Zentaris | Gletscherwand aus Eiskrone | Icecrown Citadel | default | 20 |
31.03.19 | Zentaris | Armschienen der dunklen Abrechnung | Icecrown Citadel | default | 20 |
17.03.19 | Zentaris | Sindragosas makelloser Fangzahn | Icecrown Citadel | default | 30 |
07.04.19 | Zentaris | Mark'gars kaltes Auge | Icecrown Citadel | default | 60 |
... 6 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Trial of the Crusader | ||
The Ruby Sanctum | ||
Icecrown Citadel | ||
... 3 entries found |
Comments
No comments available.